Indonesia Clearing House Currency Rate (11:30 A.M)
- ICH Rate Tuesday, 29th April 2025
Currency | Local Time | Bid | Ask |
USDAUD | 4/29/2025 11:30 | 1.5589 | 1.5591 |
USDCAD | 4/29/2025 11:30 | 1.3858 | 1.386 |
USDCHF | 4/29/2025 11:30 | 0.8239 | 0.824 |
USDCNY | 4/29/2025 11:30 | 7.2734 | 7.2745 |
USDEUR | 4/29/2025 11:30 | 0.878 | 0.878 |
USDGBP | 4/29/2025 11:30 | 0.7456 | 0.7457 |
USDHKD | 4/29/2025 11:30 | 7.7573 | 7.7576 |
USDINR | 4/29/2025 11:30 | 85.2375 | 85.255 |
USDJPY | 4/29/2025 11:30 | 142.48 | 142.49 |
USDKRW | 4/29/2025 11:30 | 1438.35 | 1438.69 |
USDMYR | 4/29/2025 11:30 | 4.3305 | 4.3345 |
USDNZD | 4/29/2025 11:30 | 1.6801 | 1.6803 |
USDRUB | 4/29/2025 11:30 | 82.3322 | 82.8933 |
USDSGD | 4/29/2025 11:30 | 1.3089 | 1.309 |
USDTHB | 4/29/2025 11:30 | 33.34 | 33.354 |
Powered by Froala Editor