Indonesia Clearing House Rollover Rate GOFX Product
Period: 21st April 2025 - 25th April 2025
4th week of April | Previous Rollover Rate | ||||||||
No | Product | MINI | MICRO | MINI | MICRO | ||||
Long | Short | Long | Short | Long | Short | Long | Short | ||
1 | AUDCAD | $0.10 | -$0.40 | $0.01 | -$0.04 | $0.10 | -$0.40 | $0.01 | -$0.04 |
2 | AUDCHF | $0.50 | -$0.90 | $0.05 | -$0.09 | $0.40 | -$0.80 | $0.04 | -$0.08 |
3 | AUDJPY | $0.40 | -$0.80 | $0.04 | -$0.08 | $0.40 | -$0.80 | $0.04 | -$0.08 |
4 | AUDNZD | $0.00 | -$0.30 | $0.00 | -$0.03 | $0.00 | -$0.30 | $0.00 | -$0.03 |
5 | AUDUSD | -$0.20 | $0.00 | -$0.02 | $0.00 | -$0.20 | $0.00 | -$0.02 | $0.00 |
6 | CADJPY | $0.20 | -$0.60 | $0.02 | -$0.06 | $0.20 | -$0.60 | $0.02 | -$0.06 |
7 | CHFJPY | -$0.30 | $0.00 | -$0.03 | $0.00 | -$0.30 | $0.00 | -$0.03 | $0.00 |
8 | EURAUD | -$0.80 | $0.20 | -$0.08 | $0.02 | -$0.80 | $0.20 | -$0.08 | $0.02 |
9 | EURCAD | -$0.40 | $0.00 | -$0.04 | $0.00 | -$0.40 | $0.00 | -$0.04 | $0.00 |
10 | EURCHF | $0.40 | -$1.00 | $0.04 | -$0.10 | $0.40 | -$1.00 | $0.04 | -$0.10 |
11 | EURGBP | -$0.80 | $0.20 | -$0.08 | $0.02 | -$0.80 | $0.20 | -$0.08 | $0.02 |
12 | EURJPY | $0.20 | -$0.80 | $0.02 | -$0.08 | $0.20 | -$0.80 | $0.02 | -$0.08 |
13 | EURNZD | -$0.60 | $0.00 | -$0.06 | $0.00 | -$0.80 | $0.20 | -$0.08 | $0.02 |
14 | EURUSD | -$0.80 | $0.20 | -$0.08 | $0.02 | -$0.80 | $0.20 | -$0.08 | $0.02 |
15 | GBPAUD | $0.00 | -$0.40 | $0.00 | -$0.04 | $0.00 | -$0.40 | $0.00 | -$0.04 |
16 | GBPCAD | $0.40 | -$1.00 | $0.04 | -$0.10 | $0.20 | -$0.80 | $0.02 | -$0.08 |
17 | GBPCHF | $1.00 | -$1.80 | $0.10 | -$0.18 | $1.00 | -$1.80 | $0.10 | -$0.18 |
18 | GBPJPY | $0.90 | -$1.80 | $0.09 | -$0.18 | $0.90 | -$1.80 | $0.09 | -$0.18 |
19 | GBPNZD | $0.00 | -$0.70 | $0.00 | -$0.07 | $0.00 | -$0.70 | $0.00 | -$0.07 |
20 | GBPUSD | $0.00 | -$0.40 | $0.00 | -$0.04 | $0.00 | -$0.40 | $0.00 | -$0.04 |
21 | NZDCAD | $0.00 | -$0.40 | $0.00 | -$0.04 | $0.00 | -$0.40 | $0.00 | -$0.04 |
22 | NZDCHF | $0.60 | -$1.00 | $0.06 | -$0.10 | $0.50 | -$0.80 | $0.05 | -$0.08 |
23 | NZDJPY | $0.30 | -$0.60 | $0.03 | -$0.06 | $0.30 | -$0.60 | $0.03 | -$0.06 |
24 | NZDUSD | -$0.30 | $0.00 | -$0.03 | $0.00 | -$0.30 | $0.00 | -$0.03 | $0.00 |
25 | USDCAD | $0.30 | -$0.80 | $0.03 | -$0.08 | $0.20 | -$0.70 | $0.02 | -$0.07 |
26 | USDCHF | $0.60 | -$1.40 | $0.06 | -$0.14 | $0.60 | -$1.40 | $0.06 | -$0.14 |
27 | USDHKD | $0.00 | -$0.50 | $0.00 | -$0.05 | $0.00 | -$0.50 | $0.00 | -$0.05 |
28 | USDINR | -$0.50 | $0.20 | -$0.05 | $0.02 | -$0.50 | $0.20 | -$0.05 | $0.02 |
29 | USDJPY | $0.60 | -$1.40 | $0.06 | -$0.14 | $0.60 | -$1.40 | $0.06 | -$0.14 |
30 | USDKRW | $0.20 | -$0.60 | $0.02 | -$0.06 | $0.20 | -$0.60 | $0.02 | -$0.06 |
31 | USDMYR | $0.50 | -$0.90 | $0.05 | -$0.09 | $0.50 | -$0.90 | $0.05 | -$0.09 |
32 | USDRUB | -$0.40 | $0.20 | -$0.04 | $0.02 | -$0.40 | $0.20 | -$0.04 | $0.02 |
33 | USDSGD | $0.20 | -$0.80 | $0.02 | -$0.08 | $0.10 | -$0.70 | $0.01 | -$0.07 |
34 | USDTHB | $0.20 | -$0.50 | $0.02 | -$0.05 | $0.20 | -$0.50 | $0.02 | -$0.05 |
35 | GOLDUD | -$4.10 | $2.80 | -$0.41 | $0.28 | -$3.60 | $2.30 | -$0.36 | $0.23 |
4th week of April | Previous Rollover Rate | ||||
No | Product | NANO | NANO | ||
Long | Short | Long | Short | ||
36 | GOLDID1 | -IDR 120.00 | IDR 70.00 | -IDR 100.00 | IDR 50.00 |
Note:
The number in red means the value is lower compared to the previous rollover rate
The number in green means the value is higher compared to the previous rollover rate