Indonesia Clearing House Currency Rate (11:30 A.M)
- ICH Rate Wednesday, 16th April 2025
Currency | Local Time | Bid | Ask |
USDAUD | 4/16/2025 11:30 | 1.5754 | 1.5756 |
USDCAD | 4/16/2025 11:30 | 1.394 | 1.3942 |
USDCHF | 4/16/2025 11:30 | 0.8169 | 0.8171 |
USDCNY | 4/16/2025 11:30 | 7.3265 | 7.3273 |
USDEUR | 4/16/2025 11:30 | 0.8821 | 0.8822 |
USDGBP | 4/16/2025 11:30 | 0.7541 | 0.7542 |
USDHKD | 4/16/2025 11:30 | 7.7575 | 7.7578 |
USDINR | 4/16/2025 11:30 | 85.5725 | 85.5825 |
USDJPY | 4/16/2025 11:30 | 142.6 | 142.62 |
USDKRW | 4/16/2025 11:30 | 1427.28 | 1427.63 |
USDMYR | 4/16/2025 11:30 | 4.4145 | 4.4185 |
USDNZD | 4/16/2025 11:30 | 1.6907 | 1.691 |
USDRUB | 4/16/2025 11:30 | 81.975 | 85.125 |
USDSGD | 4/16/2025 11:30 | 1.3155 | 1.3157 |
USDTHB | 4/16/2025 11:30 | 33.32 | 33.334 |
Powered by Froala Editor